HOPE offers our members competitive rates on deposit products.
Rates effective as of March 1, 2013.
|
Annual Percentage Rate (APR) |
Annual Percentage Yield (APY) |
Jumbo APR |
Jumbo APY |
|
| Share Accounts* | 0.50% | 0.50% | ||
| Kasasa Saver Savings Accounts** | ||||
| On Balances up to $10,000 | 1.005% | 1.01% | ||
| On Balances over $10,000 | 0.50% | 0.50% | ||
| When Qualifications not met | 0.10% | 0.10% | ||
| Kasasa Cash and Kasasa Saver Checking** | ||||
| On Balances up to $10,000 | 2.969% | 3.01% | ||
| On Balances over $10,000 | 0.50% | 0.50% | ||
| When Qualifications not met | 0.10% | 0.10% | ||
| Nonprofit Bonus Rate Savings Account** | 0.40% | 0.40% | ||
| Money Market Account** ($1,000 Minimum) |
||||
| Non-Jumbo | 0.60% | 0.60% | ||
| Over $100,000 | 0.70% | 0.70% | ||
| Over $500,000 | 0.80% | 0.80% | ||
| Share Certificates (CD's) ($1,000 minimum) |
||||
| 6 Month | 0.40% | 0.40% | 0.65% | 0.65% |
| 12 Month | 0.60% | 0.60% | 0.85% | 0.85% |
| 24 Month | 0.85% | 0.85% | 1.10% | 1.11% |
| 36 Month | 1.15% | 1.16% | 1.40% | 1.41% |
| 60 Month | 1.30% | 1.31% | 1.55% | 1.56% |
| IRAs | ||||
| IRA Savings** | 0.40% | 0.40% | ||
| IRA 18-Month Certificate | 0.65% | 0.65% | ||
| IRA 60-Month Certificate | 0.90% | 0.90% | ||
Call our Investor Relations Department at 1-877-654-HOPE for details on rates on larger deposits.
Jumbo rates are available on deposits of $95,000 or more.
Rates are subject to change. Fees could reduce earnings. Early withdrawal penalties apply to all certificate accounts.
*Dividends on share accounts are set in arrears by the Board on a quarterly basis. Accounts earn dividends with a minimum balance of $100.
**Variable-rate account; rates may change after the account is opened.
